
Horsforth Hustlers Mens Handicap Cup Final 2005 - 06 Winners
| M. Ellmore | # | 4 | : | 7 |
| R. Carroll | # | 5 | : | 9 |
| G.Jones | # | 6 | : | 5 |
| P. Gullitt | # | 8 | : | 8 |
| S. Pickering | # | 9 | : | 2 |
| D. Broome | # | 14 | : | 3 |
| M. Blunt | # | 15 | : | 2 |
| D. Armstrong | # | 21 | : | 7 |
| N. Tilsley | # | 23 | : | 6 |
| C. Harnish | # | 32 | : | 21 |
| A. Mitchell | # | 33 | : | 6 |

Knottingley Mens Handicap Cup Finalists 2005 - 06 (20 Points Start)
| C. Johns | # | 5 | : | 2 |
| C. Brooks | # | 6 | : | 2 |
| S. Brown | # | 7 | : | |
| S. Steele | # | 8 | : | |
| M. Steele | # | 9 | : | |
| J. Dixon | # | 10 | : | 2 |
| P. Batty | # | 11 | : | 21 |
| L. Lurke | # | 12 | 13 | |
| D. Gibbs | # | 13 | 2 |

