Doncaster Panthers Knockout Cup Final 2005 - 06 Winners
| J. James | # | 4 | : | |
| J. King | # | 6 | : | 1 |
| F. Moreton | # | 7 | : | 15 |
| B. Turner | # | 8 | : | 10 |
| K. Taylor | # | 9 | : | 20 |
| H. Crawford | # | 10 | : | 8 |
| S. Bettesworth | # | 12 | : | 2 |
TASC Women Knockout Cup Finalists 2005 - 06 (18 Points Start)
| A. Schonfeld | # | 4 | : | |
| E. Errington | # | 5 | : | 2 |
| J. Waxman | # | 6 | : | 2 |
| A. Hunter | # | 7 | : | 4 |
| J. Putri | # | 10 | : | 4 |
| H. Wade | # | 11 | : | 8 |
| D. Morley | # | 13 | : | 13 |

