Up-T-Hoop

EB Current News Stories | EBL Officials Nominations | England Basketball - Shop |
subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link
subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link
|
subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link
subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link
subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link
subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link

Sheffield Basketball League Up-T-Hoop logo

Google
Basketball_02 Logo






SBL League Division 1 & Division 2 Positions 2005-06


Div 1 League Played Won Lost

Total Score

Game Average Pts
Loxley I 10 9 1 780 78.00 28
Rotherham 10 7 3 515 51.50 24
Team Alcium 10 7 3 701 70.10 23
Hallam Uni 10 5 5 710 71.00 20
Darfield 10 2 7 582 58.20 14
SYP 10 0 10 391 39.10 9


Div 2 League Played Won Lost

Total Score

Game Average Pts
Junior Sharks 8 6 2 576 72.00 20
Loxley II 8 6 2 435 54.38 19
Chesterfield 8 5 3 413 51.63 18
Hillsborough 8 3 5 459 57.38 14
Fat Lads 8 0 8 327 40.88 8




About Us | Site Map | Privacy Policy | Contact Us | ©2005-07 Up-T-Hoop.co.uk